Boys | ||||||||
Years | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Height, sm | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 |
Chest Measurement, sm | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 71 |
Waist Measurement, sm | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 75 |
Hips Measurement, sm | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 75 |
Girls | ||||||||
Years | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Height, sm | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 |
Chest Measurement, sm | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 71 |
Waist Measurement, sm | 54 | 55 | 56 | 57 | 58 | 59 | 61 | 63 |
Hips Measurement, sm | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 75 |
The parameters are averaged and can differ by 2-3 sm depending on the model and type of fabric. All models were tried on children with different types of figures to achieve a better fit. We are recommending to focus on Heigh and, with an average size between the sizes, choose a larger size.